Tech Specs
| Model | C7R | C10R |
| Input Power | Max.10W | Max.12W |
| Lithium Battery Parameters | 7.6V/1300mAh | – |
| Lithium Battery Charging Time | approx 2h 30min(AC 220V) approx 3h (DC 5V 3A) | – |
| Lithium Battery Working Time | approx 1h | – |
| DC Input | 5V⎓2.5A | 5V⎓3A |
| AC Input | 100V-120V~50/60Hz 90mA / 200V-240V~50/60Hz 50mA | 100V-120V~50/60Hz 130mA / 200V-240V~50/60Hz 65mA |
| Compatible Bulb Holder | E26/E27 | |
| CCT(adjustable on APP) | 2000K-10000K | |
| Brightness(adjustable on APP) | 0%-100% | |
| Average TLCI | ≥97 | |
| Average CRI | ≥96 | |
| lluminance Data(100% brightness & 5500K CCT) | ≈360Lux/34fc(1.64ft/0.5m)
≈101Lux/9fc(3.28ft/1m) |
≈470Lux/44fc(1.64ft/0.5m)
≈130Lux/12fc(3.28ft/1m) |
| Controlling Method | Bluetooth APP control / light body control | |
| Bluetooth Controlling Distance | Max. 30m | |
| Working Environment Temperature | -10℃~+40℃ | |
| Dimension | 73mm*73mm*136mm | |
| Net Weight | 256g | 236g |





