LCD Performance
| Size | 17.3inches |
| Display area | 381.89×214.8mm |
| Resolution | 1920×1080 |
| Aspect ratio | 16:9 (4:3 adjustable) |
| Brightness | 300cd/m2 |
| Contrast | 700:1 |
| Color depth | 16.77 million color |
| Viewing angle | 160°(H)∕160°(V) |
Input
| BNC ×2 | 2k/3G/HD/SD-SDI input×2 |
| BNC ×1 | CVBS input |
| BNC ×3 | Y/Pb/Pr input |
| HDMI® ×1 | HDMI® input |
| RS485 ×2 | GPI×1, UMD×1 |
| RS232C ×1 | UMD |
| VGA ×1 | VGA input |
| RCA ×2 | L/R audio input |
| USB ×1 | USB input (firmware upgrade) |
Output
| BNC ×2 | 2K/3G/HD/SD-SDI Loop output |
| BNC ×1 | CVBS Loop output |
| HDMI® ×1 | HDMI® Loop output |
| RS485 ×1 | UMD×1 |
| 3.5mm ×1 | SDI/HDMI® embedded audio output, analog audio output |
Video Format
| CVBS | NTSC∕PAL |
| SDI | 2048×1080p (60 / 59.94 / 50 / 30 / 29.97 / 25 / 24 / 23.98) |
| 1080p (60 / 59.94 / 50) | |
| 1080i (60 / 59.94 / 50) | |
| 1080p (30 / 29.97 / 25 / 24 / 23.98) | |
| 1080psf (30 / 29.97 / 25 / 24 / 23.98) | |
| 720p (60 / 59.94 / 50) | |
| 480i (59.94) | |
| 576i (50) | |
| HDMI® | 480i/ 576i / 480p / 576p |
| 1080i (60 / 59.94 / 50) | |
| 720p (60 / 59.94 / 50) | |
| 1080p (60 / 59.94 / 50 / 30 / 29.97 / 25 / 24 / 23.98) | |
| Y/Pb/Pr | 480i/ 576i / 480p / 576p, 720p (50/60), 1080i (50/60), 1080p (50/60) |
| VGA | 640×480 / 800×600 / 1024×768 / 1152×864 / 1280×768 |
| 1280×960 / 1280×1024 / 1600×1200 |
General
| Input voltage | AC: 100V-240V DC: 11V-17V |
| Power consumption | ≤32W |
| Working temperature | 0°C~+40°C |
| Working humidity | 10%~90% |
| Storage temperature | -15°C~+60°C |
| Storage humidity | 10%~90% |
| Net weight(without packaging) | 4.65kg |
| Product dimensions(without packaging) | 430×310×73mm |
| Gross weight(with packaging) | 7.45kg |
| Package dimensions | 530×190×400mm |




