| Compatibility | Full menu operation: ALEXA 35, ALEXA Mini LF |
| Software requirements | ALEXA 35 SUP 1.2 or later ALEXA Mini LF SUP 7.3 or later Using MVF-2 and CCM-1 simultaneously using the two VF connectors on ALEXA 35 requires ALEXA 35 SUP 1.2.1 |
| Buttons | Menu, User Button 1-4, Joystick, Back, Power, Lock slider |
| Control options | Touch screen or buttons and joystick |
| Connectors | VF (CoaXPress) PWR (3-Pin Fischer) SDI 3G IN (BNC) SDI 3G IN/OUT (BNC) Audio out (3.5mm audio jack) USB (5-Pin Lemo) USB-C |
| SDI Input Types | 3G-SDI Input Types YCC 4:2:2 @ 10-bits: 1080p60, 1080p59.94, 1080p50, 1080i120, 1080i119.88, 1080i100 YCC 4:4:4, YCC+A 4:4:4:4, RGB, RGB+A @ 10 bits: DCI-2Kp30, DCI-2Kp29.97, DCI-2Kp25, DCI-2Kp24, DCI-2Kp23.98, 1080p30, 1080p29.97, 1080p25, 1080p24, 1080p23.98 YCC 4:4:4, YCC+A 4:2:2:4, RGB @ 12 bits: DCI-2Kp30, DCI-2Kp29.97, DCI-2Kp25, DCI-2Kp24, DCI-2Kp23.98, 1080p30, 1080p29.97, 1080p25, 1080p24, 1080p23.98HD-SDI Input Types YCC 4:2:2 @ 10-bits: 1080p30, 1080p29.97, 1080p25, 1080p24, 1080p23.98, 1080psf30, 1080psf29.97, 1080psf25, 1080psf24, 1080psf23.98, 1080i60, 1080i59.94, 1080i50, 720p60, 720p59.94, 720p50, 720p30, 720p29.97, 720p25, 720p24, 720p23.98 SD-SDI Input Types |
| SDI Output Types | 3G-SDI Output Types YCC 4:2:2 @ 10-bits: 1080p60, 1080p59.94, 1080p50, 1080i120, 1080i119.88, 1080i100 YCC 4:4:4, YCC+A 4:4:4:4, RGB, RGB+A @ 10 bits: DCI-2Kp30, DCI-2Kp29.97, DCI-2Kp25, DCI-2Kp24, DCI-2Kp23.98, 1080p30, 1080p29.97, 1080p25, 1080p24, 1080p23.98 YCC 4:4:4, YCC+A 4:2:2:4, RGB @ 12 bits: DCI-2Kp30, DCI-2Kp29.97, DCI-2Kp25, DCI-2Kp24, DCI-2Kp23.98, 1080p30, 1080p29.97, 1080p25, 1080p24, 1080p23.98HD-SDI Output Types YCC 4:2:2 @ 10-bits: 1080p30, 1080p29.97, 1080p25, 1080p24, 1080p23.98, 1080psf30, 1080psf29.97, 1080psf25, 1080psf24, 1080psf23.98, 1080i60, 1080i59.94, 1080i50, 720p60, 720p59.94, 720p50, 720p30, 720p29.97, 720p25, 720p24, 720p23.98 SD-SDI Output Types |
| Power Input | PWR and VF connector |
| Power Input Range | 10-34 V |
| Display Type | Thin Film Transistor Liquid Crystal Display (TFT LCD) with LED backlight |
| Resolution | 1920 x 1200 |
| Pixel Density | 322 ppi |
| Active Screen Size | 151.20 x 94.50 mm / 5.94 x 3.70″ |
| Aspect Ratio | 16:10 |
| Response Time | 25 ms |
| Screen Luminance | up to 1500 nits |
| Colors (Typical) | DCI-P3 / Rec. 709 |
| Viewing Angle | 160° all axes |
| Display Orientation | Landscape, 180° rotation |
| Dimensions | 187 x 120 x 29 mm / 7.36 x 4.72 x 1.14″ |
| Weight | 594g / 20.95oz |
| Material | Anodized aluminum chassis with exchangeable steel bottom interface block |
| Mechanical Interfaces | 4x ARRI Pin-Lock 1/4″ (1x bottom, 1x rear, 1x right side, 1x top) |
| Operation Temperature | 0°C to 45°C / 32° F to 113° F |
| Storage Temperature | –18°C to 49°C / 0° F to 120° F |
| Operating Humidity | 0% to 95%, non-condensing |
| Storage Humidity | 0% to 95%, non-condensing |

ARRI Camera Control Monitor CCM-1
The CCM-1 is a 7” onboard monitor that provides full camera control and menu access for the ALEXA 35 and ALEXA Mini LF. Opening up new camera configuration possibilities, the CCM-1 combines ARRI color accuracy and a bright display with customizable controls and rugged build quality.
A new way to operate
For camera operators who prefer to judge framing and exposure with an onboard monitor rather than a viewfinder, the CCM-1 is an easy choice. It provides an alternative control, menu, and image interface to the MVF-2 viewfinder, which it can either replace entirely or work alongside, and it does so without using up one of the camera’s SDI outputs.
Bright display with color-accurate ARRI image quality
The CCM-1 displays a bright, high-contrast HD image on its 7” IPS LCD screen that is easily viewable in daylight from a range of viewing angles. Like the tried and trusted MVF-2, it connects via the camera’s VF connector and provides an image that faithfully conveys the accuracy and subtlety of ARRI color management.
Sensor-level monitoring functions make use of the sensor’s full resolution, for example zooming into the image for more accurate focus checking. Tools on the CCM-1 such as false color or peaking are much more user-friendly than on standard SDI-connected monitors because they affect only the image from the camera, and not the status overlays.
The Camera Control Monitor CCM-1 is a 7-inch, 1300 nit monitor that is capable of full menu control with ALEXA Mini LF and ALEXA 35 cameras using the viewfinder connector. The CCM-1 offers an accurate image for composition, an interactive touchscreen display for quick menu adjustments and physical user buttons.
Parts of the set
- K2.0048523, Camera Control Monitor CCM-1
- K2.0048394, Monitor Arm for Camera MAC-1
- K2.0023943, Cable VF (0.5m/1.5ft)
- K2.0001637, Cable RS – RS/PWR IN (0.5m/1.6ft)



