The XEEN Meister has outstanding resolution supporting 8K on full-frame cameras. It is the fastest full-frame cine prime lens with T1.3, producing excellent low-light performance. A bright T1.3 aperture maximizes the dramatic effect with an extremely shallow depth of field. 13 sheets of aperture blades create the natural-looking background and round bokeh to express the delicate emotions of people while richly depicting the shot.
It supports /i Technology protocol(PL mount only), which enables cameras to automatically record the accurate lens meta data. This makes production and post-production more effectively.
Model Name | XEEN Meister 35mm T1.3 | XEEN Meister 50mm T1.3 | XEEN Meister 85mm T1.3 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Maximum T-stop | T1.3 | T1.3 | T1.3 | |||||||
Image Circle | Ø 43.2mm | Ø 43.2mm | Ø 43.2mm | |||||||
Angle of View | Full Frame | 64.5° | 46.6° | 28.5° | ||||||
Super 35 | 44.4° | 31.0° | 19.0° | |||||||
Focusing Range | ∞ to 0.34 m | ∞ to 0.45 m | ∞ to 0.80 m | |||||||
∞ to 1’ 12” ft | ∞ to 1’ 48” ft | ∞ to 2’ 62” ft | ||||||||
Front Diameter | Ø 114 mm | Ø 114 mm | Ø 114 mm | |||||||
Number of Aperture Blades | 13 | 13 | 13 | |||||||
Rotation Angle of Focus Ring | 300° | 300° | 300° | |||||||
Rotation Angle of Aperture Ring | 92° | 92° | 92° | |||||||
Mount | PL | Canon EF | Sony E | PL | Canon EF | Sony E | PL | Canon EF | Sony E | |
Size | Ø127.0 x 122.0 mm | Ø127.0 x 130.0 mm | Ø127.0 x 156.0 mm | Ø127.0 x 122.0 mm | Ø127.0 x 130.0 mm | Ø127.0 x 156.0 mm | Ø127.0 x 122.0 mm | Ø127.0 x 130.0 mm | Ø127.0 x 156.0 mm | |
Weight (without Lens cap) | 1.9 kg / 4.2 lbs | 2.0 kg / 4.4 lbs | 2.2 kg / 4.85 lbs | 2.3 kg / 5.0 lbs | 2.1 kg / 4.6 lbs | 2.3 kg / 5.1 lbs | 1.9 kg / 4.2 lbs | 1.9 kg / 4.2 lbs | 2.1 kg / 4.6 lbs |
Item Description
Item Features
Brand | Samyang Optics |
See also different: | Lenses |